Loading data...
Loading data...
| Name | Pack | Expiry | Stock | Alerts | Actions |
|---|---|---|---|---|---|
1stCef500 mg Cefadroxil Monohydrate · Medimet Pharmaceuticals Ltd. | 10 capsule/strip | 23 Jun 2027 | 228 strip | ||
Ace 500mg Paracetamol · Square · ACE500-J14 | 10 tablet/pata | 14 Dec 2027 | 100 pata | ||
Alatrol 10mg Cetirizine · Square · ALA10-H22 | 10 tablet/pata | 12 Feb 2028 | 86 pata + 2 tablet | ||
Amodis 400mg Metronidazole · Square · AMO400-L05 | 10 tablet/pata | 08 Apr 2027 | 54 pata + 5 tablet | ||
Antazol 10mg Cetirizine · Drug Intl · ANT10-K30 | 10 tablet/pata | 18 May 2027 | 25 pata | ||
Azithra 500mg Azithromycin · Opsonin · AZI500-O11 | 10 tablet/pata | 06 Aug 2027 | 30 pata | ||
Cardipro 75mg Clopidogrel · Beximco · CAR75-S16 | 10 tablet/pata | 15 Oct 2027 | 40 pata | ||
Cef-3 200mg Cefixime · Square · CEF200-X44 | 10 tablet/pata | 06 Aug 2026 | 18 pata | 35d left | |
Ciprocin 500mg Ciprofloxacin · Square · CIP500-N28 | 10 tablet/pata | 07 Jul 2027 | 40 pata | ||
Emistat 8mg Ondansetron · Beximco · EMI8-Y27 | 10 tablet/pata | 18 Apr 2027 | 2 tablet | Low stock |
Showing 27 of 27 medicines.